Component | Iten Name | Price | units | Total |
Mobo | ASRock B450M-Hdv R4.0 Socket Am4/ Amd Promontory B450/ Ddr4/ Sata3&Usb3.1/ M.2/ A&Gbe/Microatx Motherboard | 4500 | 1 | 4500 |
CPU | AMD Ryzen 5 3600 Desktop Processor 6 Cores up to 4.2 GHz 35MB Cache Socket AM4 (100-000000031) | 7499 | 1 | 7499 |
RAM | XPG ADATA GAMMIX D30 DDR4 16GB (1x16GB) 3200MHz U-DIMM Desktop Memory/RAM - AX4U3200316G16A-SR30 | 2900 | 2 | 5800 |
PSU | Ant Esports VS700L Non Modular High Efficiency Gaming Power Supply/PSU with 1 x PCIe and 120mm Silent Fan | 2599 | 1 | 2599 |
GPU | GIGABYTE NVIDIA GeForce RTX 3060 WINDFORCE OC 12GB GDDR6 pci_e_x16 Graphics Card (GV-N3060WF2OC-12GD) | 26000 | 1 | 26000 |
Primary storage | EVM M.2 NVMe (2280) 512GB Internal SSD - 2100MB/s Read - 4X Faster Than SATA SSD- 5 Year Warranty (EVMNV/512GB) | 2800 | 1 | 2800 |
Secondary Storage | GEONIX 1 TB SATA Hard Drive for Desktop–8.89 cm(3.5 Inch), 6 Gb/s 5400 RPM High Speed Data Transfer, Heavy Duty Hard Disk with 64 MB Cache for Computer PC, 2 Years Warranty | 3000 | 1 | 3000 |
CPU Case | Ant Esports Elite 1100 Mid-Tower Computer Case/Gaming Cabinet - Black | Support ATX, M-ATX, ITX | Pre- Installed 3 x 120mm Front and 1 x 120mm Rear Rainbow Fans | 2138 | 1 | 2138 |
Monitor | Samsung 25-inch(62.2cm) FHD, IPS Gaming, 240Hz, 1ms Flat Monitor, 1920 x 1080 Pixels, Height Adjustable Stand, HDR10, Nvidia G-Sync Compatible, Ultrawide Game View (LS25BG400EWXXL, Black) | 19599 | 1 | 19599 |
Keyboard | Cosmic Byte CB-GK-26 Pandora TKL Mechanical Keyboard Upgraded with Swappable Outemu Red Switches & Rainbow LED (Black/Grey) | 1699 | 1 | 1699 |
Mouse | Cosmic Byte Firestorm RGB Wired Gaming Mouse, 67 Grams, 12400DPI, 1000Hz Polling, Pixart 3327 Sensor, 10M Switches, Paracord Cable, Software Support Upgraded PTFE Feet (White) | 999 | 1 | 999 |
UPS | APC Back-UPS BX1100C-IN 1100VA / 660W, 230V, UPS System, An ideal Power Backup & Protection for Home Office, Desktop PC & Home Electronics | 7107 | 1 | 7107 |
Total | 83740 |
This system should be able to run most new AAA titles with more than 60 fps from gaming perspective as well as run esports titles with respectable fps.From deep learning perspective it should be easily able to train small text and speech models and run inference for gen-AI software like Fooocus.
Now to lower the price certain budget cuts can be done.
RAM can be changed to 2x8GB reducing cost to 2764
GPU can be changed to RTX 3050 6GB reducing cost to 17398
PSU can be changed to 500W reducing cost to 2000
Secondary Storage can be dropped reducing cost by 3000
UPS can be changed to 600VA/300W reducing price to 3279
Monitor can be changed to odyssey g3 reducing cost to 11499
With these changes the system is costing around 56575 which is approximately 57000.
This system should be able to run most new AAA titles with around 60 fps from gaming perspective.
From deep learning perspective it should be easily able to run inference for gen-AI software like Fooocus and run training of deep learning models which require less than 6GB VRAM.